Black Satta King Chart

Mangal Murti Sattaking Result, Black Satta King Chart For Gali Desawar and Faridabad Ghaziabad, Mangal Murti, Delhi Bazar, Shree Ganesh, Satta King 786 at Mangal-sattaking.com

Search Report

Report 2025 Sattaking

Date/Game DESAWAR DL BAZAAR FARIDABAD GALI GAZIABAD MANGAL MURTI SHREE GANESH
01/06/26 ** 69 03 53 19 28 22
02/06/26 11 54 51 50 29 53 03
03/06/26 48 62 65 02 85 31 88
04/06/26 47 15 04 16 78 97 16
05/06/26 78 90 72 16 72 63 90
06/06/26 10 12 32 55 66 58 05
07/06/26 28 35 88 78 32 41 37
08/06/26 62 32 39 66 70 94 60
09/06/26 26 58 35 00 21 97 01
10/06/26 65 93 85 31 33 53 48
11/06/26 31 ** ** ** ** ** **
© 2025 Copyright: Mangal-sattaking.com